<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Von Rod Casiño Limpot</title>
	<atom:link href="http://www.vonrod.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vonrod.com</link>
	<description>Random Thoughts, Musings and Ramblings</description>
	<lastBuildDate>Wed, 25 Apr 2012 06:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iphone Gets Higher Resale Values than Androids and Blackberry’s</title>
		<link>http://www.vonrod.com/iphone-gets-higher-resale-values-than-androids-and-blackberrys</link>
		<comments>http://www.vonrod.com/iphone-gets-higher-resale-values-than-androids-and-blackberrys#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android , Apple iOS, RIM OS, Windows Mobile OS]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=640</guid>
		<description><![CDATA[Quality is really one thing that sets competition in every business-related industry. Probably, it is an open secret for every consumer that every enterprise, to gain trust from their purchasers, they impose that they got the best quality out of the many competitors with the same line of product. But there are also companies who [...]]]></description>
			<content:encoded><![CDATA[<p>Quality is really one thing that sets competition in every business-related industry. Probably, it is an open secret for every consumer that every enterprise, to gain trust from their purchasers, they impose that they got the best quality out of the many competitors with the same line of product. But there are also companies who do it the passive way, and this happens to smart phone companies. They impose quality with their prices, the more expensive it, the more durable and valuable it would be. A statistical data were released by Priceonomics about the resale values of three most outstanding quality phones – iPhone, Blackberry and Androids. </p>
<p>The goal is to determine what phone has the highest resale value which also would directly imply the impact of quality of the phones to users’ perspectives. The data was gathered by examining all iPhone models along with the 70 most popular Androids and 30 most popular Blackberry models. These phones are then sorted to categories, namely: newly released, 1, 2, 3, 4-year old phones. Actually, quality is based from how does a phone function after a year or so it was purchased, but also the consumers’ perspective of how a phone is worth also would affect the study. This also happens to the car industry, where reselling of the pieces is more often to happen; it even have a slogan “The highest quality phones should have the best resale values over time and crappier phones should depreciate the fastest.”</p>
<p>The result was based on 18-month range from the time the handset was purchased. As for the result, iPhone got 53% compared to 42% for Android phones and 41% for Blackberry ones. This only shows that iPhones are more efficient than Android and Blackberry phones are. Basing from this study, the fire is still burning for Apple’s iPhone.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/iphone-gets-higher-resale-values-than-androids-and-blackberrys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Android screen app prevents you hitting that lamp post&#8230;</title>
		<link>http://www.vonrod.com/new-app-anti-injuries-for-free</link>
		<comments>http://www.vonrod.com/new-app-anti-injuries-for-free#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android , Apple iOS, RIM OS, Windows Mobile OS]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[mobile application]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=637</guid>
		<description><![CDATA[With the technology that we have today, you can’t miss every moment indulging to its wonder and fun because of the satisfaction and entertainment you get from it. You keep using it because you were so addicted to it, and you are walking through the boulevard of New York and suddenly, you bumped off a [...]]]></description>
			<content:encoded><![CDATA[<p>With the technology that we have today, you can’t miss every moment indulging to its wonder and fun because of the satisfaction and entertainment you get from it. You keep using it because you were so addicted to it, and you are walking through the boulevard of New York and suddenly, you bumped off a light post. Shame it is. Then there’s light, the rays of the sun shining reminding you of what has just happened. Well, this would be a common scenario for everyone who ends up so over-hooked with their gadgets. The good news is that your smartphone can have the app found in the market that turns your screen transparent, and comes equipped with a variety of different opacity settings- this would lift you off the embarrassment moments and possible injuries while updating your android and having fun.</p>
<p>This new application is a new milestone for developers enabling the consumers to be aware of the physical environment they are in, whether there is something up ahead of them, or a garbage can that halls up their ways. Another good thing for this app is that you can adjust the opacity feature according to how you would love your screen become opaque. The rear camera does the trick as it will serve as your guide while you are doing your browsing or texting regimens while on the road (except driving of course). </p>
<p>For now, the app is not that perfect and needs more modifications and development. Some time, the app would let the phone lag when its set with higher video resolution which is expected when the camera is turned on and normal UI are operating at the same time.<br />
This app is just a guide for those who do over usage of the phone, because the only one that would really avoid the chances of getting injury is being conscious, as in 100% conscious. </p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/new-app-anti-injuries-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opposing Forces &#8211; HTML 5 and Flash</title>
		<link>http://www.vonrod.com/the-opposing-forces-html-5-and-flash</link>
		<comments>http://www.vonrod.com/the-opposing-forces-html-5-and-flash#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML 5]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=629</guid>
		<description><![CDATA[Trending in the IT world is the replacement of HTML 5 to Flash’s roles or Flash fighting back to HTML 5’s features. This fact is far more than true, but people seem not to realize the bigger picture of interoperability where the two shall be a good tandem for every online application or webpage. Behind [...]]]></description>
			<content:encoded><![CDATA[<p>Trending in the IT world is the replacement of HTML 5 to Flash’s roles or Flash fighting back to HTML 5’s features. This fact is far more than true, but people seem not to realize the bigger picture of interoperability where the two shall be a good tandem for every online application or webpage. Behind the stage are the facts about the real score between HTML 5’s and Flash’s circumstances. HTML is what developers use to build website and not through Flash, but without Flash, a website would be like a simple crown, nothing more nothing less. Flash has been in the industry for 12 years, more than decade of efficient production of high tech outputs; “No Flash = no advanced features in banners”. HTML 5 is yet to be introduced in 2014, meaning, it does not officially exist, rather a specification that’s still in draft. Indeed, HTML can be used for video players, but only for those basic ones because advanced players are using FLASH for better yield like streaming, caption, interactive features and miscellaneous video effects.</p>
<p>Now, the situation is that many are now accepting the idea of HTML 5 replacing Flash on its roles, but should it really be the instance? Actually there are arguments that are now on set, all for either HTML 5 or Flash. In the perspective of mobile industry, smart phones shall we say, which majority of them are featuring Flash like Blackberry, Symbian, WebOS, feature phones and low cost tablets. If iOS and Android shall be using HTML 5, then it would just be a fair play. Also, in the web perspective, most of the sites that are using ads for their sites operability, Flash are used, but, there are still many websites which simply do not use flash and still are successful of getting the mob’s attention.</p>
<p>At the end of the day, a versus will not be a good choice, unity shall be one.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/the-opposing-forces-html-5-and-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Overspending</title>
		<link>http://www.vonrod.com/the-psychology-of-overspending</link>
		<comments>http://www.vonrod.com/the-psychology-of-overspending#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Psychology of Overspending]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=624</guid>
		<description><![CDATA[Have you felt ever being empty? Like a corner in a house that does not have any thing placed on it? Actually, you shall if your money will leave you alone because of your overspending regimen. Well experts have explanations for that. Why you choose to overspend and not plan for a better future. Everything [...]]]></description>
			<content:encoded><![CDATA[<p>Have you felt ever being empty? Like a corner in a house that does not have any thing placed on it? Actually, you shall if your money will leave you alone because of your overspending regimen. Well experts have explanations for that. Why you choose to overspend and not plan for a better future. Everything happens because of psychological reasons. You may not know it, because majority of the reasons why you do things are passive. A study was conducted and has explained why people do overspend. Of course, the reasons are impractical and more of psychological.<br />
The top in the list is AVOIDANCE. Some people are so contained with the terms fun, entertainment, alcohol, lavish clothing and opulent food, but they forget about their bills. This is what you do when you refuse to face or confront with something you find confusing or upsetting. So, you get rid of it and spend.</p>
<p>Next in the line is DEPRESSION, the commonest of the four main reasons why people overspend and end up in bankruptcy. When you get depressed you always ought to lighten your feeling and the most plausible way of doing it is buying the things you wanted, or eating the food you crave for, or travel to place you want to go- here’s the catch, you disregard “the worth of the spend”.</p>
<p>LOW SELF ESTEEM creeps up to the deepest roots of your genes when you do not accept who truly you are. The tendency is that you give in to everything that would boost your morale, which is to flaunt the things you bought- of course; you won’t boast a cheap one.</p>
<p>HEDONISM is one disease that the modern society now has. People need instant and short-termed satisfaction without considering how much is left and how much would be right. Planning, or shall we say, setting up a budget plan, is the better policy.</p>
<p>When you got the urge, delay your purchases. Follow the 10 minute rule, because usually the urge to buy something unnecessary will likely pass after 10 minutes.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/the-psychology-of-overspending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabook vs Laptop vs Notebook vs Netbook&#8230; What&#8217;s the main difference?</title>
		<link>http://www.vonrod.com/ultrabook-ultra-amazing</link>
		<comments>http://www.vonrod.com/ultrabook-ultra-amazing#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=614</guid>
		<description><![CDATA[Books have been an efficient man’s best friend since its creation in history and in the way of technology; books have rapidly changed from paper to electronics. The previous books, called “netbooks” are smaller version of laptops and are truly admired by many because of its portability yet offers equal efficiency laptops and desktops do. [...]]]></description>
			<content:encoded><![CDATA[<p>Books have been an efficient man’s best friend since its creation in history and in the way of technology; books have rapidly changed from paper to electronics. The previous books, called “netbooks” are smaller version of laptops and are truly admired by many because of its portability yet offers equal efficiency laptops and desktops do. But now, a new set of breed of books is out in the market and has successfully followed the footsteps of their primary model, MacBook Air- they are called the Ultrabooks. </p>
<p>An Ultrabook is a higher-end type of subnotebook defined by Intel. The best way to think of an Ultrabook is a Mac Book Air that isn&#8217;t made by Apple, a netbook that isn&#8217;t underpowered or a laptop that&#8217;s been on a crash diet. Ultrabooks all own a Core i3, i5 or i7 processor, a built-in fast SSD storage and USB 3.0 connectivity.</p>
<p>This pronouncement of Intel has opened the doors for computer developers such as Acer, Asus, Dell, HP, LG, Samsung, Lenovo and Toshiba make their own versions of the so-called ultrabook. Each has their own perspectives in making one, whether they go with the thickest of up to 17.5 mm or to the thinnest that could go down to 3mm. Price for these book wonders are still on its peak because of the freshness and newness it has. It is marked $999 and shall be expected in the market to go down with $600-$800 value. Intel is pretty confident that it would get 40% of the market this year which of course is not far to happen because of the technology, convenience and efficiency it features and packaged into one slim and portable ultrabook. Well, you consumers shall just wait in your respective places for these ultrabooks to be available to your areas.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/ultrabook-ultra-amazing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mob VS the Great Firewall called &#8220;SOPA&#8221;&#8230;</title>
		<link>http://www.vonrod.com/the-mob-vs-the-great-firewall-called-sopa</link>
		<comments>http://www.vonrod.com/the-mob-vs-the-great-firewall-called-sopa#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=607</guid>
		<description><![CDATA[Just before every internet eye, freedom was said to be strained and selected, credits to the new rule sprayed by the United States of America called SOPA or Stop Online Piracy Act announced last October 2011. Well, American legislators, the senate members, are more than aware that this promulgation of internet monitoring in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>Just before every internet eye, freedom was said to be strained and selected, credits to the new rule sprayed by the United States of America called SOPA or Stop Online Piracy Act announced last October 2011. Well, American legislators, the senate members, are more than aware that this promulgation of internet monitoring in terms of copyright infringement policies and situations shall really make a loud noise. But despite of the negative response of both the members of the cyber mob and giant websites, authorities are still eager to push the said law backed both by the entertainment’s music, television and movie industry. Hollywood is expected to group with these proclaimed legalities over copyright infringements, primarily because everything is favorable for them. Yahoo! also palpably showed its opposition to the SOPA by withdrawing from the United States Chamber of Commerce which is an enthusiastic supporter for SOPA.</p>
<p>So, who are the supporters for this grandest firewall? There are three large orgs that have been so vocal in supporting SOPA, of course with common and unique protection for their respective interests, they are MPAA, the Recording Industry Association of America, and the U.S. Chamber of Commerce. On the other hand, the most vocal sites for the opposition side is the NetCoalition whose members include Amazon.com, Google, eBay, and Yahoo.</p>
<p>One of the three supporters, U.S. Chamber of Commerce pronounced the reason why they support SOPA, &#8220;Rogue Web sites that steal America&#8217;s innovative and creative products attract more than 53 billion visits a year and threaten more than 19 million American jobs.&#8221; Which on the other perspective is quite true but not enough to put quite a great firewall as great as SOPA is. Protests are now made, both in cyber and in reality, primarily because, this is not just an issue of protection but also a good avenue for passive manipulation.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/the-mob-vs-the-great-firewall-called-sopa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of The Platforms: HTML 5 vs Flash</title>
		<link>http://www.vonrod.com/battle-of-the-platforms-html-5-vs-flash</link>
		<comments>http://www.vonrod.com/battle-of-the-platforms-html-5-vs-flash#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[HTML 5 vs Flash]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=604</guid>
		<description><![CDATA[With the increasing technology levels today, internet continues to grow into something better and something reliable and convenient to the sight and experience of the consumers. But there’s quite a battle with the two leading platforms used in the internet- HTML vs Flash. Well, this might as well gives you a head start how this [...]]]></description>
			<content:encoded><![CDATA[<p>With the increasing technology levels today, internet continues to grow into something better and something reliable and convenient to the sight and experience of the consumers. But there’s quite a battle with the two leading platforms used in the internet- HTML vs Flash. Well, this might as well gives you a head start how this article would go. 98% of the personal computers in the planet have embraced the technology of Adobe called flash even though HTML had quite a smooth run for a decade and has had several improvements to its platform. Eventually, there are pros and cons for these two giants in language usage. One pro HTML 5 is the fact that Apple’s iPhone and iPAD do not support Flash. This may not be significant to some, but worldwide, users of iPhone and iPAD are really dominating making this point significant for the HTML 5. The other fact is that 34 of the top hundred sites worldwide now uses HTML as the language of their web pages, which, is supposed to be appealing both to the HTML developers and users because this means that the platform is more than functional to be used by 34 big sites. </p>
<p>On the other hand, Adobe’s Flash compared to Opera’s HTML has its own set of pros. In spite the fact that Flash developing team is more unified than that of HTML’s because it’s handled by one company, it is also used in every gaming or video streaming sites. It’s the common denominator of thousands entertainment- providing websites. </p>
<p>In any way or the other, Flash and HTML have their respective strengths and weaknesses, but as for the control of which shall be embraced by the web and its members, the decision lies to the web designers and users- it’s always a tough decision for every web developer.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/battle-of-the-platforms-html-5-vs-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: iPhone 5, Better Than Any Android</title>
		<link>http://www.vonrod.com/breaking-news-iphone-5-better-than-any-android</link>
		<comments>http://www.vonrod.com/breaking-news-iphone-5-better-than-any-android#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Google Android , Apple iOS, RIM OS, Windows Mobile OS]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=599</guid>
		<description><![CDATA[Apple has been having a hard time on getting back to the top taking into account the rapid uprising sales of the Android-producing companies. Whatever may be Apple’s iPhone’s status, still, their developers are still on their right minds to counter every Android feature with their own new iPhone 5. Early this year, there are [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has been having a hard time on getting back to the top taking into account the rapid uprising sales of the Android-producing companies. Whatever may be Apple’s iPhone’s status, still, their developers are still on their right minds to counter every Android feature with their own new iPhone 5. Early this year, there are rumors that iPhone 5 shall really be a blast compared to that of the previous iPhone releases, iPhone 4 and 4S respectively. The info was reliably cited by a source at Foxconn in China and by summer, the iPhone 5 shall be released with its wider and longer appearance. </p>
<p>Marking the $46.33 billion line, Apple was highly enthralled, Tim Cook, Apple&#8217;s CEO even said, &#8220;Apple&#8217;s momentum is incredibly strong, and we have some amazing new products in the pipeline.&#8221; This could really mean that the coming of the next chart topper after iPhone 4S is near and would really be a greater one. </p>
<p>Rumors say that Apple was eyeing bigger screens; some also say that such new smart phone is depicting such device that looked like an iPhone 4 but with a noticeably larger screen. Hearsay was heard from CNET France in September pronouncing it heard the next iPhone would use a qHD screen that comes in 960&#215;540 pixels and measures about 4.2 to 4.3 inches diagonally. The new iPhone shall also be slightly larger but thinner in volume to truly follow the trending sizes of smart phones and also for a quick and easy grab. But some say that Apple shall not be working for a new iPhone but just for a new “S” model.</p>
<p>Many have so many speculations about this latest iPhone arrival. Many have told what they expect. And many are still feeling unlikely to it. The importance is that, Apple never fails to serve its customers just so right.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/breaking-news-iphone-5-better-than-any-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Solid-State Drives (SSD) geared up for 2012?</title>
		<link>http://www.vonrod.com/are-solid-state-disks-geared-up-for-2012</link>
		<comments>http://www.vonrod.com/are-solid-state-disks-geared-up-for-2012#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Solid State Disks]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=591</guid>
		<description><![CDATA[The performance of a computer- desktop or notebook, is one of the most significant factors that every computer owner and user should keep an eye on because everything shall bounce away if it ends up that your desktop or laptop comes crawling just to do a simple closing of windows. Of course you wouldn’t want [...]]]></description>
			<content:encoded><![CDATA[<p>The performance of a computer- desktop or notebook, is one of the most significant factors that every computer owner and user should keep an eye on because everything shall bounce away if it ends up that your desktop or laptop comes crawling just to do a simple closing of windows. Of course you wouldn’t want this. One thing that affects the performance of a computer is its storage capacities which on the past ten years have not travelled so far as we still use 7.2K, 10K and 15 K RPM disks for the majority of our data conveniences. This is one issue which SSD aims to solve, but the question is; are SSD’s perfect year really 2012, or do these new newborn disks still need to stay in the lab and improve its built-in features that will surely shock the whole world?</p>
<p>There are still so many speculations about the “early release” of SSD’s. Some say that it is not the right time for these data storage boxes to come out in the market, but some say, they should come out now, so that the search for the rooms for improvement shall be maximized through the help of interested consumers and also through the help of interested developers. The high demand and high percentage of genuineness of this product makes it costly. Its marketing is also affected by its lifespan and credibility issues where many enterprises are still not indulged to this young technology, refusing to gamble what they have.</p>
<p>On the other hand, alongside with these pessimistic speculations, SSD’s can surely wipe out performance gaps that has been perturbing traditional magnetic media.</p>
<p><strong>The Price Is Right</strong><br />
But as time passes by, SSD’s price descent is on a swift pace that in time, price parity with HDD’s shall be achieved, but in such a slower pace though. This still does not stop the chances of enterprises engaging and delving their investments to these hi-tech storage boxes disregarding HDD’s unmatched capacity. Last year, when everything seems to be soundless for SDD’s, Gartner predicted that they shall top the hit charts and shall really be extremely popular. Nowadays, more and more computers, including notebooks, are equipped with these SSD’s as a standard option. As for the current affordable marketing costs of these storage disks, technology tracks the line with more accessibility for developers and creators, making the consumers crave for what is newer, what is more low-cost and what is more convenient.</p>
<p><strong>New Storage for New Techs</strong><br />
Because technology is still a growing industry of the world, many new technologies shall be created and this requires new storage: more efficient, faster and standardized- this is one reason why SSD’s are made. Storage performance is still a highly critical aspect of every operational IT org, thus, SSD’s shall give these humps a strike to flatten the problems, but of course, innovation can take time.</p>
<p><strong>Boiling all down to reliability </strong><br />
Well, if you ask if these storage disks are really reliable, the answer would be maybe yes, maybe no. A simple explanation would be, “that there’s no perfect in this whole wide world”. Actually, there are still issues of SSD’s reliability and lifespan. The important thing there is that, you should really be ready for anything; BACKUP!<br />
Well, maybe, everybody says that the world is now old counting all the generations that have passed by and the creatures that have become extinct. But if we measure it to the achievements of the inhabitants, we, human beings, there are still so many things left out there to discover, and so for these young SSD’s. A change for these storage devices is like a change for the whole community; it doesn’t happen in one night. There are still needed tests, experiments and logical scrutinies to solve the imperfection, not only for this neophyte technology, but for all the technology existing. Let’s just expect for the better, soon.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/are-solid-state-disks-geared-up-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google and Amazon: Titans Of The Gigantic Data Center Race</title>
		<link>http://www.vonrod.com/microsoft-google-and-amazons-titans-of-the-gigantic-data-center-race</link>
		<comments>http://www.vonrod.com/microsoft-google-and-amazons-titans-of-the-gigantic-data-center-race#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Cloud Computing, Data Centers]]></category>
		<category><![CDATA[PHILWEBSERVICES, INC.]]></category>
		<category><![CDATA[Amazons]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.vonrod.com/?p=579</guid>
		<description><![CDATA[Clandestine maybe to every online user, but there is a race going on in the cyber world of Internet, which, they say, could benefit the majority. Long it may have been since this race has begun, long enough for you to learn the raw facts, theories and speculations of the new settings and virtual arrangements [...]]]></description>
			<content:encoded><![CDATA[<p>Clandestine maybe to every online user, but there is a race going on in the cyber world of Internet, which, they say, could benefit the majority. Long it may have been since this race has begun, long enough for you to learn the raw facts, theories and speculations of the new settings and virtual arrangements that shall be made possible by large skilled IT communities worldwide.</p>
<p>They name these in two categories:</p>
<ol>
<li>Cloud computing: Applications and Services are delivered over the Internet</li>
<li>Utility computing: On-demand server capacity powered by virtualization and delivered over the internet</li>
</ol>
<p>These, in return were given an active response by the three giants in the cyber realm. Of course they are well-known because of their triumph in their respective areas; Google, for having the top spot as the most efficient search engine; Microsoft, an image to look up for computer applications; and Amazon, the web’s biggest mega retailer. These three web giants are now idly racing for the most efficient and largest data center around the world to successfully tend the coming of the two biggest developments that are to transform the technology world- cloud computing and utility computing.</p>
<p>Given these two demands, the private data centers are the cherries of the dart board. The cloud computing technology would be running the big commoditized apps like e-mails, groupware, CRM etc so that an IT department would not need to transport apps from their private data centers to the web. But the problem is, is there any enough security, privacy and sufficient compliance for this technology? Organizations have their respective secrets or recipes set just for their own benefits, meaning, a “not shared” matter. Utility computing, on the other hand, wants to take the roles of private servers as being the online capacitors for private services and applications using virtualization to manageably scale up and down different server services helping organization clients to save money, where they just pay what they have used, not like the usual buffet dinner where you pay for the maximum.</p>
<p>Google and Microsoft are viciously heading after the target, to create the biggest data center in the world. Microsoft has been adding 10,000 new servers per month, while Google is also doing its part having enough expertise in running data centers to power the internet. Amazon’s spot may be unlikely to some, but actually, Amazon has been doing a great job and currently the leader in utility computing accounted from its significant knowledge it gained in building infrastructure for its e-commerce line, giving birth to Amazon Web Services, which recently uses more bandwidth than Amazon.com.</p>
<p>Well, these three are not only the living contenders of the data center race as IBM, one of the organizations who institutionalizes the progress of computers, and Hewlett-Packard, or HP which is famed for its earth-friendly technologies for printers, computers and gadgets. Though these two are not so obvious in building new data centers like the first three are, both of them are involved in massive multi-year data center consolidations. Just a probability though, these two are subtlety building additional capacities or storage for the envisioned cherry. HP has been a long time contender in utility computing while IBM recently pronounced their engagement in cloud computing.</p>
<p>So what do you think shall be their primary argument why you, site owners and online users should adopt and utilize the new conception they have made? Well, financial justification has it all started. Maybe true for the majority and maybe not for minority, but money makes the world go round. Savings would ring the bell for business and organizations, which is provisioned and promised by these data center vendors. They shall also count the 24/7/365 monitoring as a bonus for you. Organizations shall have the benefit to pay only for the bandwidth they have used not for the maximum and fixed amount of bandwidth organization have foreseen to use, in short, organizations can scale down or up, anyway they wanted their bandwidth usage to extend depending on the demand of their clients. Here’s the catch for the trade, the IT department of an organization shall give up some controls and maybe some positions for the seller to provide the service, which in the other perspective can be called a three-partied transaction. Outsourcing then enters the room, where the vendors act as the third party as most of the organizations shall comply to this because of one very good reason; rare companies have enough expertise in IT works, so they give it up and let the real experts manage it for them; they got service, they got less effort, they got savings.</p>
<p>Security, privacy and compliance is the second battlefield those aforementioned giants shall get in. The vendor who has the strongest security and considered to be the most private shall take the crown- an expected competition for every one of them, which could make an assurance guarantee for every client that there will be a tight security and sufficient privacy for their information- competition sets the standards. Furthermore, these data center plans are not just mere business transactions with under the table matters, but, these titans shall go well with the government, policies, regulators and of course, with the standard agencies for more eligibility for their services.</p>
<p>Well, at least, you have learned this fact. Sooner, things shall change, shall improve and shall mutate not the way biology does it, but the way economics does it. If you are an IT person, be prepared for the greater challenge that shall be set before you in the future, with all these data center specimens and everything involving technology. You can choose between the two, make the path, or follow the way. For the users, prepare yourself for something better, stronger and more efficient, and more expensive. The world is round, anything can happen, and this? It will really happen.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.vonrod.com/microsoft-google-and-amazons-titans-of-the-gigantic-data-center-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

